Yarn needn't always be fashionable – but it has to be right. Besides clothing, our yarns can be found in a variety of other finished products such as upholstery materials, tablecloths, medical textiles and in the automotive industry. Regardless of the variety of purpose and colour, you can always count on one thing: we know what you need and develop the perfect product for you.
Stock range Cotton/Polyacrylic 50/50 % (Ocean) | ||
Available box-wise in 100 colours (24 cones/approx. 32 kg per colour) | only NM 30/2 |
Cotton/Polyacrylic 50/50 % | ||
Single yarns and blends with semi-dull or bright acrylic fibres | from NM 28/2 | to NM 50/2 |
Cotton 100 % ring-spun, carded and combed | ||
Single yarn | from NM 20 | to NM 60 |
Double yarn | from NM 28 | to NM 50 |
Cotton – 100 % ring-spun | ||
Carded and combed | from NM 17 | to NM 60 |
Fine yarns compact-spun | from NM 68 | to NM 135 |
Even finer yarns by arrangement and application purpose |
Cotton – 100 % open-end | ||
Both single and double yarns | from NM 6 | to NM 50 |
Polyester/Cotton ring-spun and open end | ||
In various blends, both as single and double yarn | from NM 20 | to NM 100 |
Open End | from NM 17 | to NM 50 |
Polyester – 100 % | ||
Ring-spun, both as single and double yarn | from NM 20 | to NM 68 |
Open end, both as single and double yarn | from NM 20 | to NM 40 |
for technical textiles for instance, and filament yarns in various materials, special fibres, vortex / air jet yarns on request.
Do you require more information or would you like an offer?
Our sales team will be happy to advise you. Simply let us know what you would like, what it is for and we will tie up the perfect yarn package for you.